Danh sách các trường cao đẳng, đại học tại Anh Quốc
Huỳnh Thị Trúc Phương - 05/07/2023
DANH SÁCH CÁC TRƯỜNG CAO ĐẲNG – ĐẠI HỌC TẠI ANH QUỐC
|
STT |
Thành phố |
Tên trường |
|
Đại học |
||
| 1 | Loughborough | Loughborough University |
| 2 | Cardiff | Cardiff University |
| 3 | Sheffield, Nam Yorkshire | Sheffield Hallam University |
| 4 | Swansea | Swansea University Prifysgol Abertawe (ICWS) |
| 5 | Belfast | Queen’s University Belfast |
| 6 | Stirling | University of Stirling |
| 7 | Portsmouth, Hampshire | Portsmouth University |
| 8 | Lincoln | University of Lincoln |
| 9 | Uxbridge, Middlesex | Brunel University London |
| 10 | Bristol | University of West of England |
| 11 | Derby | University of Derby |
| 12 | Aberdeen | Robert Gordon University (RGU) |
| 13 | Bath | Bath Spa University |
| 14 | Birmingham | Birmingham City University |
| 15 | Edinburgh | Napier University Edinburgh |
| 16 | Wales | Aberystwyth University |
| 17 | Cambridge, Peterborough/ Cambridge/ London/ Chelmsford | Anglia Ruskin University |
| 18 | London | LCA Anglia Ruskin University (London Compus) |
| 19 | Bournemouth | Arts University of Bournemouth |
| 20 | Bangor | Bangor University |
| 21 | Luton | University of Bedfordshire |
| 22 | London | Birkbeck University |
| 23 | Birmingham | Birmingham City University |
| 24 | Bournemouth | Bournemouth University |
| 25 | Yorkshire | The University of Bradford |
| 26 | Brighton | University of Brighton |
| 27 | London | Brunel University |
| 28 | Buckinghamshire | Buckinghamshire New University |
| 29 | Canterbury | Canterbury Christ Church Unviersity |
| 30 | Chichester | University of Chichester |
| 31 | London | City University |
| 32 | Coventry | Coventry University |
| 33 | Derby | Derby University |
| 34 | Leicester | De Montfort University |
| 35 | Colchester | Essex University |
| 36 | Cornwall | Falmouth University |
| 37 | Exeter | University of Exeter |
| 38 | London | Goldsmiths University of London |
| 39 | Glasgow | Glasgow Caledonian University |
| 40 | Gloucestershire | University of Gloucestershire |
| 41 | London | University of Greenwich |
| 42 | Huddersfield | University of Huddersfield |
| 43 | Surrey | Kingston University |
| 44 | London | University of Kent |
| 45 | Liverpool | Liverpool John Moores University |
| 46 | Lincolnshire | University of Lincoln |
| 47 | London | London Metropolitan University |
| 48 | London | London South Bank University |
| 49 | Manchester | Manchester Metropolitan University |
| 50 | London | Middlesex University |
| 51 | Newcastle, London | Newcastle University |
| 52 | Nottingham | The University of Nottingham |
| 53 | Nottingham | Nottingham Trent University |
| 54 | Northampton | University of Northampton |
| 55 | Belfast | Queen’s University Belfast |
| 56 | London | Queen Mary University of London |
| 57 | London | Regent’s University |
| 58 | Reading | Reading University |
| 59 | London, Engham | Royal Holloway University of London |
| 60 | Sheffield | The University of Sheffield |
| 61 | Southampton | University of Southampton |
| 62 | Southampton | Southampton Solent University |
| 63 | Suderland | The University of Sunderland |
| 64 | London | The University of Sunderland(London campus) |
| 65 | Guildford, London | University of Surrey |
| 66 | Brighton | University of Sussex |
| 67 | Swansea | Swansea University |
| 68 | London | University of the Arts, London |
| 69 | Lancashire | University of Central Lancashire |
| 70 | Norwich | University of East Anglia(UEA) |
| 71 | London | University of West London |
| 72 | Glasogow, London | University of West Scotland |
| 73 | London, London, Milan, Paris, Firenze | Istituto Marangoni |
| 74 | Yorkshire | York St John University |
| 75 | Bloomsbur, trung tâm London | Birkbeck College, University of London |
| 76 | Bedfordshire | Cranfield University |
| 77 | Birmingham | Birmingham thru Kaplan |
| 78 | Edinburgh | Edinburgh Napier University |
| 79 | Hatfield | Hertfordshire University |
| 80 | Kaplan | Kaplan International Pathways (UK) |
| 81 | Lancashire | Central Lancashire (UCLAN) |
| 82 | Liverpool | Liverpool University |
| 83 | London | East London University |
| 84 | London | Newcastle University London Campus |
| 85 | Twickenham, Tây Nam London | St Mary’s University |
| 86 | London | Westminster University |
| 87 | Newcastle | Northumbria University |
| 88 | Norwich | Norwich University of Art |
| 89 | Plymouth | Plymouth University |
|
College |
||
| 1 | London | Chelseas Independent College |
| 2 | London | Lansdowne College |
| 3 | London | Duff Miller College |
| 4 | London, Coventry, UCLan, Sunderland, LSBU | FoundatiOn Campus (FOC) |
| 5 | London, Cambridge, Canterbury | CATS College |
| 6 | Cambridge | CSVPA |
| 7 | 15 location college in UK | International Study Centres (ISC) |
| 8 | London | Istituto Marangoni |
| 9 | London | Kaplan International Colleges (KIC) |
| 10 | London, Bournemouth, Oxford, | Kings Education |
| 11 | Cambridge | Cambridge Ruskin International College (CRIC) |
| 12 | Hertfordshire | University Of Hertfordshire (HIC) |
| 13 | Portsmouth | University Of Portsmouth (ICP) |
| 14 | Swansea | Swansea University Prifysgol Abertawe (ICWS) |
| 15 | London | London Brunel International College (LBIC) – Brunel University London |
| 16 | Plymouth | University Of Plymouth International College (PUIC) |
| 17 | Garthdee, Scottland | Robert Gordon University Aberdeen (ICRGU) |
| 18 | Birmingham | Birmingham City University (BCUIC) |
| 19 | Edinburgh Napier University (EIC) | |
| 20 | Newcastle | Newcastle University |
| 21 | Manchester | Manchester University |
| 22 | Norwich | Norwich University |
| 23 | Exeter, Devon, Tây Nam Anh | Exeter university |
| 24 | Cheltenham | Cheltenham University |
| 25 | Glasgow, Scottland | Glasgow Uiversity |
| 26 | London, Newcastle, Manchester, Norwich, Exeter, Cheltenham, Belfast, Glasgow, Stirling | Stirling University |
| 27 | Oxford | Oxford Tutorial College (OTC) |
| 28 | Bangor | Bangor University College |
| 29 | Luton hạt Bedfordshire, hạt Buckinghamshire | Bedfordshire University |
| 30 | London | chuyển tiếp vào nhiều trường ĐH: https://www.ncuk.ac.uk/our-universities/ |
| 31 | Cambridge | BELL |
| 32 | London | West London College (WLC) |
| 33 | London | Westminster Kingsway College (WKC) |
| 34 | London, Cambridge, Birmingham | Abbey College |
Có thể bạn quan tâm!
Quốc gia: Danh sách trường tại AnhBang/ Tỉnh/ K.Vực: North East
Bậc học: Dự bị, đại học, thạc sĩ
Học phí trung bình (Tham khảo): $15,000 / năm
Học bổng: $1500-2000
Bậc học: Dự bị, đại học, thạc sĩ
Học phí trung bình (Tham khảo): $15,000 / năm
Học bổng: $1500-2000
Quốc gia: Danh sách trường tại AnhBang/ Tỉnh/ K.Vực: South West
Bậc học: Dự bị, đại học, thạc sĩ/Tiếng Anh
Học phí trung bình (Tham khảo): £11,800-£39,900/năm
Học bổng: 10-50% học phí
Bậc học: Dự bị, đại học, thạc sĩ/Tiếng Anh
Học phí trung bình (Tham khảo): £11,800-£39,900/năm
Học bổng: 10-50% học phí
Quốc gia: Danh sách trường tại AnhBang/ Tỉnh/ K.Vực: London
Bậc học: Đại học , Sau đại học
Học phí trung bình (Tham khảo): $11,000 – $15,000
Học bổng: $1,000 – $3,700
Bậc học: Đại học , Sau đại học
Học phí trung bình (Tham khảo): $11,000 – $15,000
Học bổng: $1,000 – $3,700
Quốc gia: Danh sách trường tại AnhBang/ Tỉnh/ K.Vực: ENGLAND
Bậc học: đại học, thạc sĩ
Học phí trung bình (Tham khảo): £15,400/năm
Học bổng: 1,570 khóa học
Bậc học: đại học, thạc sĩ
Học phí trung bình (Tham khảo): £15,400/năm
Học bổng: 1,570 khóa học
Quốc gia: Danh sách trường tại AnhBang/ Tỉnh/ K.Vực:
Bậc học: Dự bị Đại học, Đại học, Sau đại học
Học phí trung bình (Tham khảo): £15,000/năm
Học bổng: £4,000
Bậc học: Dự bị Đại học, Đại học, Sau đại học
Học phí trung bình (Tham khảo): £15,000/năm
Học bổng: £4,000
Quốc gia: Danh sách trường tại AnhBang/ Tỉnh/ K.Vực: Wales
Bậc học: đại học, thạc sĩ
Học phí trung bình (Tham khảo): £15,250
Học bổng: £ 6.000
Bậc học: đại học, thạc sĩ
Học phí trung bình (Tham khảo): £15,250
Học bổng: £ 6.000
Quốc gia: Danh sách trường tại AnhBang/ Tỉnh/ K.Vực: East
Bậc học: Dự bị/ Đại học/ Thạc sỹ/ Tiếng Anh
Học phí trung bình (Tham khảo): £7.500 - £13.500
Học bổng: 1.000 - 50% học phí
Bậc học: Dự bị/ Đại học/ Thạc sỹ/ Tiếng Anh
Học phí trung bình (Tham khảo): £7.500 - £13.500
Học bổng: 1.000 - 50% học phí
Quốc gia: Danh sách trường tại AnhBang/ Tỉnh/ K.Vực: Cambridgeshire
Bậc học: Dự bị Đại học, Đại học, Sau đại học
Học phí trung bình (Tham khảo): 8700 - 13,500 GBP
Học bổng: 800 - 8,000 GBP
Bậc học: Dự bị Đại học, Đại học, Sau đại học
Học phí trung bình (Tham khảo): 8700 - 13,500 GBP
Học bổng: 800 - 8,000 GBP
Quốc gia: Danh sách trường tại AnhBang/ Tỉnh/ K.Vực: Brighton
Bậc học: Đại học, sau đại học
Học phí trung bình (Tham khảo): £14,300
Học bổng: £3,500
Bậc học: Đại học, sau đại học
Học phí trung bình (Tham khảo): £14,300
Học bổng: £3,500
Quốc gia: Danh sách trường tại AnhBang/ Tỉnh/ K.Vực: ENGLAND
Bậc học: đại học, thạc sĩ
Học phí trung bình (Tham khảo): £15,680 /năm
Học bổng: £2,000 – £10,000/ khóa học
Bậc học: đại học, thạc sĩ
Học phí trung bình (Tham khảo): £15,680 /năm
Học bổng: £2,000 – £10,000/ khóa học












