Danh sách các trường Cao đẳng, đại học Canada
Huỳnh Thị Trúc Phương - 05/07/2023
DANH SÁCH TRƯỜNG CAO ĐẲNG – ĐẠI HỌC CANADA |
|||
Tên trường |
Địa điểm |
Học phí tham khảo/năm |
Website |
DANH SÁCH TRƯỜNG CAO ĐẲNG |
|||
Centennial College | Ottawa, Ontario | $14,000 | https://www.algonquincollege.com/ |
Canadore College of Applied Arts and Technology | Ontario | $1.985.89- $2.255.31 (tùy môn)/ kì | https://www.canadorecollege.ca/ |
Conestoga College Institute of Technology and Advanced Learning | Ontario, Kitchener | $13,000 | https://www.conestogac.on.ca/ |
Confederation College | Ontario | $14,000 – $17,000 | https://www.confederationcollege.ca/ |
Durham College | Ontario | $14,000 | https://www.durhamcollege.ca/ |
Fleming College | Ontario | $1.827-2.638/ kì | https://flemingcollege.ca/ |
George Brown College | Ontario | $14,000 | https://www.georgebrown.ca |
Georgian College of Applied Arts and Technology | Ontario, Barrie | $13,000 – $ 14,000 | https://www.georgiancollege.ca/ |
Humber College Institute of Technology & Advanced Learning | Toronto | $14.200 – $15,000 | https://humber.ca/ |
Lambton College of Applied Arts and Technology | Ontario, Sarnia | $12,000 – $14,000 | https://www.lambtoncollege.ca/ |
Niagara College | Ontario | $13,000 ($1,000 scholarship) | https://www.niagaracollege.ca/ |
Seneca College of Applied Arts and Technology | Toronto | $5.229/ 2 kì (tương đương $2,600/ kì) | https://www.senecacollege.ca/ |
St. Clair College | Ontario | $2,617.09/ kì | https://www.stclaircollege.ca/ |
Cambrian College of Applied Arts and Technology | Ontario, Sudbury | $14,000 | https://cambriancollege.ca/ |
Fanshawe College of Applied Arts and Technology | Ontario, London | $14,000 | https://www.fanshawec.ca/ |
Loyalist College | Ontario | $6626/ kì | https://www.loyalistcollege.com/ |
Mohawk College | Ontario | $ 14,000 – $15,000 | https://www.mohawkcollege.ca/ |
Sheridan College | Ontario | $7,416.00 per term | https://www.sheridancollege.ca/ |
Cofederation College | Ontario | $12000 – $18000 | https://www.confederationcollege.ca/ |
St. Lawrence College | Ontario | $14000 – 28000 | https://www.stlawrencecollege.ca/ |
Camosun College | Victoria, BC | $14,000 – $17,000 | https://camosun.ca/ |
Capilano University | Vancouver, BC | $16,000 | https://www.capilanou.ca/ |
College of New Caledonia | Bristish Columbia | $325.00/ kì | https://www.cnc.bc.ca/ |
College of the Rockies | Bristish Columbia | $2,591/ kì | https://www.cotr.bc.ca/ |
Douglas College | Bristish Columbia | $16,000 | https://www.douglascollege.ca/ |
Emily Carr University of Art and Design | Bristish Columbia | $15,000 | https://www.ecuad.ca/ |
Kwantlen Polytechnic University | Bristish Columbia | $16,000 | https://www.kpu.ca/ |
Langara College | Vancouver | $17,000 | https://langara.ca/ |
North Island College | Bristish Columbia | $13,000 | https://www.nic.bc.ca/ |
Northwest Community College | Bristish Columbia | $2,633/ kì | https://www.nwcc.bc.ca/ |
Selkirk College | Bristish Columbia | $5,698.03/ kì | https://selkirk.ca/ |
University of the Fraser Valley | Bristish Columbia | $4,100/ kì | https://www.ufv.ca/ |
Vancouver Island University | Vancouver | $4,177/ kì | https://www.viu.ca/ |
British Columbia Institute of Technology | Bristish Columbia | CND 4,804 – 11,561/ kì | https://www.bcit.ca/ |
Okanagan College | British Columbia | $13,000 | https://www.okanagan.bc.ca/ |
Columbia College | Vancouver | CND 12000/ 24 credits | https://www.columbiacollege.ca/ |
Coquitlam College | Coquitlam | $ 6240/ 12 credits | https://www.coquitlamcollege.com |
Vancouver Community College | Vancouver | $ 15000 – 30000 | https://www.vcc.ca/ |
Bow Valley College | Calgary | $11,000 – $ 14,000 | https://www.bowvalleycollege.ca/ |
NorQuest College | Albeta | $5.050- 8.474/ kì | https://www.norquest.ca |
Northern Alberta Institute of Technology (NAIT) | Alberta | $3.337/ kì | https://www.nait.ca/ |
Lakeland College | Alberta | $4950/ kì | https://www.lakelandcollege.ca/ |
Medicine Hat College | Alberta | $6,300/ kì | https://www.mhc.ab.ca/ |
Southern Alberta Institute of Technology (SAIT) | Alberta | CND 5,000 – 7,000/ kì | https://www.sait.ca/ |
Lethbridge College | Lethbridge | $9000 – 20000 | https://lethbridgecollege.ca/ |
Assiniboine Community College | Brandon, Manitoba | $23.505.00 – $34,000 | https://assiniboine.net/ |
Manitoba Institute of Trades and Technology | Manitoba | $14,000 – $15,000 | https://mitt.ca/ |
International College of Manitoba | Winnipeg | ~ $16000 | https://www.icmanitoba.ca/ |
Red River College of Applied Arts, Science and Technology | Manitoba | $10,000 | https://www.rrc.ca/ |
New Brunswick Community College | New Brunswick | $9,000 | https://nbcc.ca/ |
Saskatchewan Polytechnic | Saskatoo | $70.70/ tín chỉ | https://saskpolytech.ca/ |
Nova Scotia Community College (NSCC) | Nova Scotia | ~ $10700 | https://www.nscc.ca/ |
Holland College | Charlottetown, Alberton | $8000 – 12000 | https://www.hollandcollege.com/ |
Marine Institute | Newfoundland and Labrador | $2.070/ kì | https://www.mi.mun.ca/ |
LaSalle College | Montreal | NA | https://www.lasallecollege.com/ |
DANH SÁCH TRƯỜNG ĐẠI HỌC |
|||
University of Toronto International Foundation Program | Toronto, ON | 23.000 – 40.000 CAD | :https://www.utoronto.ca/ |
Brock University | St. Catharines, ON | 19.000 – 32.000 CAD | :www.brocku.ca/ |
Laurentian University | Sudbury, ON | 18.000 – 25.000 CAD | :www.laurentian.ca/ |
McMaster University MBA Program | 16.000 – 24.000 CAD | :https://www.mcmaster.ca/ | |
University of Ontario Institute of Technology | Oshawa, ON | 19.000 – 23.000 CAD | :www.uoit.ca/ |
Waterloo University – Renison University College | Waterloo, ON | 30.000 – 50.000 CAD | :https://uwaterloo.ca/renison/node/1 |
King’s University College (King’s) | Ontario | $28000 – 32000 | https://www.kings.uwo.ca/ |
Brescia University College | Ontario | $16000 – 35000 | https://brescia.uwo.ca/ |
Nipissing University (NU) | Toronto | ~ $13200 – 23200 (based on number of credits) | https://www.nipissingu.ca/ |
University of Western Ontario | Ontario | $6000 – 9000 (tùy ngành) | https://www.uwo.ca/ |
Carleton University | Ottawa | $15000 – 20000 | https://carleton.ca/ |
Wilfrid laurier University | Ontario | $20500 – 28500 | https://www.wlu.ca/ |
University of Windsor | Windsor, Ontario | ~ $20000 | https://www.uwindsor.ca/ |
Trent University | Peterborough | ~ $20500 | https://www.trentu.ca/ |
Lakehead University | Ontario | $20500 – 23000 | https://www.lakeheadu.ca/ |
Simon Fraser University | Burnaby, BC | ~20.000 CAD | https://www.sfu.ca/ |
University of Victoria | Victoria, BC | 20.000 – 23.000 CAD | www.uvic.ca/ |
Vancouver Island University | Nanaimo, BC | 15.000 – 20.000 CAD | www.viu.ca/ |
Thompson Rivers University | Kamloops, BC | 19.000 CAD | www.tru.ca/ |
University of the Fraser Valley | Abbotsford, BC | 20.000 – 30.000 CAD | www.ufv.ca/ |
University of North British Columbia | Prince George, BC | 15.000 – 25.000 CAD | www.unbc.ca/ |
Trinity Western University | Langley, BC | 22.000 – 25.000 CAD | www.twu.ca/ |
Capilano University | North Vancouver, BC | 15.000 – 24.000 CAD | www.capilanou.ca/ |
Royal Roads University | Victoria, BC | 25.000 – 30.000 CAD | :www.royalroads.ca/ |
British Columbia Institute of Technology | Burnaby, BC | 18.000 – 22.000 CAD | :https://www.bcit.ca/ |
Kwantlen polytechnic University | Vancouver | ~$660/ credit | https://www.kpu.ca/ |
University of Lethbridge | Lethbridge, AB | 15.000 – 18.000 CAD | :www.uleth.ca/ |
Southern Alberta Institute of Technology | Calgary, AB | 10.000 – 14.000 CAD | :https://www.sait.ca/ |
Northern Alberta Institute of Technology | Edmonton, AB | 13.000 – 15.000 CAD | :https://www.nait.ca/ |
Mount Royal University | Calgary, AB | 18.000 – 20.000 CAD | :https://www.mtroyal.ca/ |
Concordia University of Edmonton | Edmonton, AB | 8.000 – 10.000 CAD | :https://concordia.ab.ca/ |
University of Manitoba | Winnipeg, MB | 10.000 – 20.000 CAD | :www.umanitoba.ca/ |
University of Winnipeg | Winnipeg, MB | 10.000 – 12.000 CAD | :www.uwinnipeg.ca/ |
Brandon University | Brandon, MB | 9.000 – 15.000 CAD | :www.brandonu.ca/ |
University of Saskatchewan | Saskatoon, Saskatchewan S7N 5C5 | 14.000 – 20.000 CAD | :www.usask.ca/ |
University of Regina | Regina, SK | 10.000 -13.000 CAD | :www.uregina.ca/ |
Mount Alison University | New Brunswick | ~ $17250 | https://www.mta.ca/Prospective/Default.aspx |
University of New Brunswick | New Brunswick | ~ $29200 | https://www.unb.ca/ |
Acadia University (AU) | Nova Scotia | ~ 21000 CAD | https://financial-services.acadiau.ca/home.html |
Cape Breton University (CBU) | Nova Scotia | ~ $17000 | https://www.cbu.ca/ |
Mount Saint Vincent University (MSVU) | Nova Scotia | ~ $17000 | https://www.msvu.ca/en/home/default.aspx |
Saint Mary’s University | Nova Scotia | $25000 – 30000 per year | https://www.smu.ca/ |
Dalhousie University | Nova Scotia | Master Food science: 21,305 cad | https://www.dal.ca/ |
NSCAD University (NSCAD) | Nova Scotia | ~ $11600/ 18 credits | https://nscad.ca/ |
University of Prince Edward Island (UPEI) | Prince Edward Island | $7500 – 12000 | https://www.upei.ca/ |
Memorial University | Newfoundland và Labrador | $11500 – 22100 | https://www.mun.ca/ |
Bishop’s University (BU) | Quebec | 19000 CAD | https://www.ubishops.ca/ |
Có thể bạn quan tâm!
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 29,700 CAD-37,200 CAD
Học bổng: 1,000 CAD-4,000 CAD
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 29,700 CAD-37,200 CAD
Học bổng: 1,000 CAD-4,000 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 34,300 CAD - 55,000 CAD
Học bổng: 2,500 CAD - 10,000 CAD
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 34,300 CAD - 55,000 CAD
Học bổng: 2,500 CAD - 10,000 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 30,744 CAD - 31,622 CAD
Học bổng: 1,600 CAD - 13,600 CAD
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 30,744 CAD - 31,622 CAD
Học bổng: 1,600 CAD - 13,600 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: British Columbia
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 34,276 CAD - 41,156 CAD
Học bổng: 2,500 CAD-10,000 CAD
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 34,276 CAD - 41,156 CAD
Học bổng: 2,500 CAD-10,000 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: THPT
Học phí trung bình (Tham khảo): 15,600 CAD
Học bổng: 3000 CAD - 8000 CAD
Bậc học: THPT
Học phí trung bình (Tham khảo): 15,600 CAD
Học bổng: 3000 CAD - 8000 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: THPT
Học phí trung bình (Tham khảo): 21,200 CAD
Bậc học: THPT
Học phí trung bình (Tham khảo): 21,200 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: THPT
Học phí trung bình (Tham khảo): 23,800 CAD /năm
Học bổng: CAD 1000-2000
Bậc học: THPT
Học phí trung bình (Tham khảo): 23,800 CAD /năm
Học bổng: CAD 1000-2000
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontorio
Bậc học: Đại học
Học phí trung bình (Tham khảo): 10,494$
Học bổng: $500 CAD với GPA 6.0 trở lên $1,000 CAD với GPA 7.0 trở lên $2,500 CAD với GPA 8.0 trở lên $5,000 CAD (được renewable) với GPA 9.0 trở lên, IELTS 7.0 )
Bậc học: Đại học
Học phí trung bình (Tham khảo): 10,494$
Học bổng: $500 CAD với GPA 6.0 trở lên $1,000 CAD với GPA 7.0 trở lên $2,500 CAD với GPA 8.0 trở lên $5,000 CAD (được renewable) với GPA 9.0 trở lên, IELTS 7.0 )
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Manitoba
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 15,000 CAD
Học bổng: 800 CAD - 2,000 CAD
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 15,000 CAD
Học bổng: 800 CAD - 2,000 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 25,910 CAD - 30,200 CAD
Học bổng: 1,000 CAD - 4,000 CAD
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 25,910 CAD - 30,200 CAD
Học bổng: 1,000 CAD - 4,000 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: BC
Bậc học: Đại học
Học phí trung bình (Tham khảo): 1054$ /1 kỳ
Học bổng: "Master's Merit scholarship: 4000$-12000$ (GPA>3.0) Doctoral Merit scholarship: 6000$ - 21000$ (GPA>3.0) "
Bậc học: Đại học
Học phí trung bình (Tham khảo): 1054$ /1 kỳ
Học bổng: "Master's Merit scholarship: 4000$-12000$ (GPA>3.0) Doctoral Merit scholarship: 6000$ - 21000$ (GPA>3.0) "
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Nova Scotia
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 19,543 CAD
Học bổng: 6,000 CAD - 10,000 CAD
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 19,543 CAD
Học bổng: 6,000 CAD - 10,000 CAD