Danh sách các trường THPT tại Canada
Huỳnh Thị Trúc Phương - 05/07/2023
DANH SÁCH TRƯỜNG THPT TẠI CANADA |
|||
Bang |
Thành phố |
Tên trường |
Học phí/năm |
TRƯỜNG TƯ THỤC |
|||
ON | Toronto | Uper Madition College High School | 15,500 CAD – 19.500 CAD |
Niagara | Royal Elite International Academy | 14,500 CAD | |
Toronto | FH International School | 18,000 CAD (Học bổng 50%) | |
Toronto | Urban International School | 16,350 CAD (Học bổng 30%) | |
Markham | Westfield Secondary School | 21,000 CAD (Học bổng 8,000CAD) | |
North York | Brooklyn College | 14800 CAD | |
Toronto | Imperial College of Toronto | NA | |
Toronto | Bond International College | 18800 CAD | |
Toronto | Fieldstone Day School | 22,730 – 23,335 CAD | |
Toronto | Blyth Academy | 17,925 – 20,675 CAD | |
Hamilton | Hillfield Strachallan College | 35919 CAD | |
Waterloo | St. John’s-Kilmarnock School | CAD 55,900 (Boarding) | |
Markham | Town Centre Private High School | Around CAD 1,700/Month | |
Oakville | Maclachlan College | 24,800 – 29,000 CAD | |
Toronto | Braemar College | 12880 CAD | |
Toronto | Metropolitan Preparatory Academy | 26500 CAD | |
Mississauga | Mentor College | 19,660 – 21,660 CAD | |
Kingston | Leahurst College | 25,800 – 31,000 CAD | |
Toronto | Hudson College | 15000 CAD | |
Markham | J.Addison School | 18200 CAD | |
Kitchener | Rockway Mennonite Collegiate | 15580 CAD | |
Cavan Monaghan | Crestwood High School | NA | |
Collingwood | Pretty River Academy | NA | |
BC | Glenlyon Norfolk School | 27,150 – 31,175 CAD | |
Pattison High School | 17,000 (2 kì) – 23,280 CAD (3 kì) | ||
St.John’s International School | 12,600 – 18,700 CAD | ||
Century High School | 13,050 – 19,325 CAD | ||
Surrey Christian School | 16750 CAD | ||
St. Andrew’S Regional | 14,450 -15,950 CAD | ||
Bodwell High School ( nội trú) | 38000 CAD | ||
The High School at Vancouver Island University | 16350 CAD | ||
Aspengrove School | Family boarding 36,940 – 39,150 CAD | ||
The Westside School | 19000 CAD | ||
Maple Academy | CAD 4, 200 for 400 hours | ||
St. Edmund’s Elementary School | CAD 130.40 – 171.15/Day | ||
Maple Ridge Christian School | NA | ||
Elmwood School | 24350 CAD | ||
Vancouver | Vancouver Formosa Academy | 13.800 CAD | |
Vancouver | Columbia College | 11,960 CAD/24 tín chỉ | |
QC | Kells Academy | 16000 CAD | |
The Sacred Heart School of Montreal | 33492 CAD | ||
St George’s School of Montreal | 26096 CAD | ||
SK | Luther College | 18170 CAD | |
MB | The Collegiate at The University of Winnipeg | 14250 CAD | |
Mennonite Brethren Collegiate Institute | 13000 CAD | ||
TRƯỜNG NỘI TRÚ (TỔNG CHI PHÍ/NĂM) |
|||
SK | Wilcox | Athol Murray College of Notre Dame | 41,250 CAD |
ON | Lakefield | Lakefield College School | 65400 CAD |
Cobourg | William School | 35,950 CAD | |
Hamilton | Columbia Inernational College | CAD 2,300 per course | |
Toronto | TAIE International Institute | 29,200 CAD | |
Mississauga | Bronte College | 31,950 CAD | |
Newmarket | Pickering College | 61570 CAD | |
Catharines | Ridley College | 63700 CAD | |
Aurora | St. Andrew’s School | 66375 CAD | |
BC | Vancouver | St. George’s School (All boys) | 64,840 CAD |
Victoria | St. Margaret’s School (All girls) | 55490 CAD | |
Victoria | St. Michaels University School | 66480 CAD | |
QC | Stanstead | Stanstead College | 63000 CAD |
TRƯỜNG CÔNG LẬP |
|||
BC | Vancouver | Vancouver School Board | CAD 14500 |
Vancouver | West Vancouver School District | CAD 15400 | |
Surrey | Surrey School District | CAD 13500 | |
Burnaby | Burnaby School District | CAD 14000 | |
Victoria | Victoria Int’l High School | CAD 14000 | |
Coquitlam | Coquitlam School District | CAD 15000 | |
Victoria | Sooke School District | CAD 12500 | |
New Westminster | New Westminster School District 40 | CAD 14000 | |
Chilliwack | Chilliwack School District | CAD 10450 | |
Duncan | Cowichan Valley School District 79 | CAD 13000 | |
Richmond | School District No.38 (Richmond) | CAD 15200 | |
Squamish | School District 48 (Sea to Sky) | CAD 12000 | |
Abbostford | School District No.34 (Abbostford) | CAD 13450 | |
Vancouver | North Vancouver School District | CAD 14000 | |
Saanich | Saanich School District | CAD 12750 | |
Delta | Delta School District | CAD 13000 | |
Nanaimo | School District 68 (Nanaimo-Ladysmith) | CAD 12000 | |
Vernon | School District #22 (Vernon) | CAD 12600 | |
Langley | Langley School District | CAD 13500 | |
Campbell River | Campbell River Schools | CAD 12500 | |
Kamloops | School District No. 73 (Kamloops/Thompson) | NA | |
Nelson | Kootenay Lake School District | CAD 13000 | |
Kelowna | School District No.23 (Central Okanagan) | CAD 13000 | |
Mission | Mission Public Schools | CAD 12000 | |
Maple Ridge | Maple Ridge-Ritt Meadows School District#42 | CAD 23,900 (All in) | |
Courtenay | Comox Valley School District #71 | CAD12750 | |
Fort St John | School District # 60/Peace River North | CAD 12900 | |
SK | Saskatoon | Saskatoon Public Schools | CAD11,500 |
Saskatoon | Greater Saskatoon Catholic Schools | CAD 12500 | |
MB | Winnipeg | Louis Riel School Division | CAD 11000 |
Winnipeg | Pembina Trails School Division | CAD 11000 | |
Morden | Western School Division | CAD 11000 | |
Warman | Prairie Spirit School District | NA | |
Winnipeg | St. James-Assiniboia School Division | CAD11000 | |
Winnipeg | River East Transcona School Division | CAD 11000 | |
ON | Kingston | Limestone District School Board | CAD 12800 |
Guelph | Upper Grand District School Board | CAD 13000 | |
Toronto | Toronto District School Board | CAD 14000 | |
Aurora | York Region District School Board | CAD13,750 | |
Waterloo | Waterloo Catholic District School Broad | CAD 13900 | |
Ottawa | Ottawa-Carleton District School Board | CAD 13000 | |
Mississauga | Peel District School Board | CAD 14000 | |
Windsor | Windsor-Essex Catholic District School Board | CAD 11920 | |
Toronto | Toronto Catholic District School Board | CAD 13500 | |
Burlington | Halton Catholic District School Board | CAD 13500 | |
Burlington | Halton District School Board | CAD 13500 | |
York | York Catholic District School Board | CAD 13750 | |
Windsor | Greater Essex County District School Board | CAD 12000 | |
Hamilton | Hamilton- Wentworth District School Board | CAD 13300 | |
Midhurst | Simcoe County District School | CAD 12500 | |
Napanee | Algonquin and Lakeshore Catholic District School Board | CAD 12500 | |
St. Catharines | District School Board of Niagara | CAD 13000 | |
Belleville | Hastings and Prince Edward District School Board | CAD 12000 | |
London | London District Catholic School | CAD 13800 | |
Ottawa | Etudiants Internationaux du Conseil de I’ Est de I’Ontario | CAD 13200 | |
London | Thames Valley District School Board | CAD 13500 | |
QC | Montreal | English Montreal School Board | CAD 9000 |
Montreal | Lester B. Pearson School Board | CAD 12000 | |
Québec | Central Quebec School Board | CAD 12000 | |
Laval | Sir Wilfrid Laurier School Board | NA | |
AB | Edmonton | Edmonton Public Schools | CAD 12000 |
Calgary | Calgary Board of Education | CAD11500 | |
Edso | Grand Yellowhead Public School Division | CAD 9500 | |
Camrose | Battle River School Division #31 | CAD 10400 | |
Edmonton | Edmonton Catholic Schools | CAD 11000 | |
Vulcan | Palliser Regional Schools | CAD 12150 | |
Grande Prairie | Grande Prairie Public School District | CAD 11000 | |
Calgary | Calgary Catholic School District | CAD 12000 | |
Strathmore | Golden Hills School Division No. 75 | CAD 12430 | |
Lethbridge | Lethbridge School District No. 51 | CAD 11000 | |
NB | Fredericton | Anglophone West School District | CAD 13365 |
Có thể bạn quan tâm!
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Alberta
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 11,186 CAD - 29,500 CAD
Học bổng: 5,000 CAD - 10,000 CAD
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 11,186 CAD - 29,500 CAD
Học bổng: 5,000 CAD - 10,000 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 30,744 CAD - 31,622 CAD
Học bổng: 1,600 CAD - 13,600 CAD
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 30,744 CAD - 31,622 CAD
Học bổng: 1,600 CAD - 13,600 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: Đại học, Sau đại học
Học phí trung bình (Tham khảo): 35,000 CAD-59,300 CAD
Học bổng: Học bổng xét tự động
Bậc học: Đại học, Sau đại học
Học phí trung bình (Tham khảo): 35,000 CAD-59,300 CAD
Học bổng: Học bổng xét tự động
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: THPT
Học phí trung bình (Tham khảo): 14,950 CAD
Học bổng: 1000 CAD - 4000 CAD
Bậc học: THPT
Học phí trung bình (Tham khảo): 14,950 CAD
Học bổng: 1000 CAD - 4000 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Manitoba
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 15,000 CAD
Học bổng: 800 CAD - 2,000 CAD
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 15,000 CAD
Học bổng: 800 CAD - 2,000 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: BC
Bậc học: Cao đẳng
Học phí trung bình (Tham khảo): 9,687CAD - 20,572CAD
Học bổng: 7,500CAD (yêu cầu GPA>80%; Ielts 7.0)
Bậc học: Cao đẳng
Học phí trung bình (Tham khảo): 9,687CAD - 20,572CAD
Học bổng: 7,500CAD (yêu cầu GPA>80%; Ielts 7.0)
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: THPT
Học phí trung bình (Tham khảo): 20,000 CAD
Học bổng: 10% học phí
Bậc học: THPT
Học phí trung bình (Tham khảo): 20,000 CAD
Học bổng: 10% học phí
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: THPT
Học phí trung bình (Tham khảo): 21,500 CAD
Học bổng: 10% - 50 %
Bậc học: THPT
Học phí trung bình (Tham khảo): 21,500 CAD
Học bổng: 10% - 50 %
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: British Columbia
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 27,895 CAD - 31,775 CAD
Học bổng: 5,000 CAD
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 27,895 CAD - 31,775 CAD
Học bổng: 5,000 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: THPT
Học phí trung bình (Tham khảo): 15,600 CAD
Học bổng: 3000 CAD - 8000 CAD
Bậc học: THPT
Học phí trung bình (Tham khảo): 15,600 CAD
Học bổng: 3000 CAD - 8000 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: Cao đẳng, Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 16,000 CAD - 18,000 CAD
Học bổng: 2000 CAD
Bậc học: Cao đẳng, Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 16,000 CAD - 18,000 CAD
Học bổng: 2000 CAD
Quốc gia: Danh sách trường tại CanadaBang/ Tỉnh/ K.Vực: Ontario
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 34,300 CAD - 55,000 CAD
Học bổng: 2,500 CAD - 10,000 CAD
Bậc học: Đại học, Sau Đại học
Học phí trung bình (Tham khảo): 34,300 CAD - 55,000 CAD
Học bổng: 2,500 CAD - 10,000 CAD