STT | BANG | TÊN TRƯỜNG | CHI PHÍ | HỌC BỔNG | CHI PHÍ SAU HỌC BỔNG |
1 | AL | Coosa Christian School | $38,960 | $10,000 | $28,960 |
2 | CA | Aquinas High School | $39,500 | $7,000 | $32,500 |
3 | CA | Arroyo Pacific Academy | $61,000 | $7,000 | $54,000 |
4 | CA | Bishop Alemany High School | $51,000 | $7,000 | $44,000 |
5 | CA | Capistrano Valley Christian Schools | $59,050 (HS) $56,350 (MS) |
$7,000 | $52,750 (HS) $49,350 (MS) |
6 | CA | Christian Unified Schools of San Diego |
$45,040 (HS) $43,600 (JH) |
$7,000 | $38,040 (HS) $36,600 (JH) |
7 | CA | Don Bosco Technical Institute | $52,500 | $7,000 | $45,500 |
8 | CA | Escondido Adventist Academy | $59,000 (HS) $50,750 (7th-8th) |
$7,000 | $52,000 (HS) $43,750 (7th-8th) |
9 | CA | Hesperia Christian school | $41,758 (7th-12th) $40,546 (K-6th) |
$10,000 | $31,758 (7th-12th) $30,546 (K-6th) |
10 | CA | Loma Linda Academy | $50,329 | $7,000 | $43,329 |
11 | CA | Mary Star of the Sea High School | $49,500 | $7,000 | $42,500 |
12 | CA | Moreau Catholic High School | $64,000 | $7,000 | $57,000 |
13 | CA | Oxford School | $41,300 (HS) $40,300 (MS) |
$7,000 | $34,300 (HS) $33,300 (MS) |
14 | CA | St. Joseph High School | $48,500 | $7,000 | $41,500 |
15 | CA | The Quarry Lane School International Academy |
$73,850(HS) $71,150(MS) $65,350(K-5) |
$5,000 | $68,850(HS) $66,150(MS) $60,350(K-5) |
16 | CA | Bishop Garcia Diego High School | $56,960 | $48,360 | |
17 | CA | Bradshaw Christian School | $47,000 | $40,000 | |
18 | CA | Christian Brothers High School | $54,000 | $49,000 | |
19 | CA | Saint Bonaventure High School | $48,345 | $43,115 | |
20 | CA | Central Valley Christian Academy | $38,410 | $36,130 | |
21 | CO | Colorado Springs Christian Schools | $44,700 (12th) $44,400 (9th-11th) |
$10,000 | $34,700 (12th) $34,400 (9th-11th) |
22 | CT | Hamden Hall Country Day School | $70,600 | $7,000 | $63,600 |
23 | CT | St. Paul Catholic High School | $47,700 | $7,000 | $40,700 |
24 | DC | Edmund Burke School | $72,575 (HS) $70,275 (MS) |
$7,000 | $65,575 (HS) $63,275 (MS) |
25 | FL | Divine Savior Academy | $58,000 | $7,000 | $51,000 |
26 | FL | Rocky Bayou Christian School | $41,320 | $7,000 | $34,320 |
27 | FL | Holy Trinity Episcopal Academy | $48,500 | $37,000 | |
28 | FL | Westminster Academy | $57,500 | $7,000 | $50,500 |
29 | GA | Mount de Sales Academy | $45,325 | $9,000 | $36,325 |
30 | GA | North Cobb Christian School | $55,500 | $7,000 | $48,500 |
31 | IA | Maharishi School of the Age of Enlightenment | $44,000 | $34,000 | |
32 | IL | Montini Catholic High School | $45,580 | $38,000 | |
33 | IL | St. Viator High School | $46,096 | $7,000 | $39,096 |
34 | IN | Oldenburg Academy | $39,275 | $33,405 | |
35 | MA | Archbishop Williams High School | $55,761 | $48,430 | |
36 | MA | Boston Trinity Academy | $62,000 | $5,000 | $57,000 |
37 | MA | Bishop Fenwick High School | $54,250 | $46,680 | |
38 | MA | St. John Paul II High School | $46,415 | $38,000 | |
39 | MA | Bradford Christian Academy | $54,400 | $7,000 | $47,400 |
40 | MA | Brimmer and May School | $79,300 (9th-12th) $77,000 (6th-8th) |
$5,000 | $74,300 (9th-12th) $72,000 (6th-8th) |
41 | MA | Lowell Catholic High School | $54,100 | $7,000 | $47,100 |
42 | MA | Pingree School | $77,750 | $7,000 | $70,750 |
43 | MA | Pope Francis Preparatory School (Cathedral High) |
$52,000 | $7,000 | $45,000 |
44 | MA | St. Joseph Prepartatory High School | $52,000 | $7,000 | $45,000 |
45 | MA | Thayer Academy | $86,500 | $7,000 | $79,500 |
46 | MA | The Academy of Notre Dame | $56,250 | $7,000 | $49,250 |
47 | MA | The Newman School | $67,500 | $7,000 | $60,500 |
48 | MD | Glenelg Country School | $61,100 (9th-12th) | $5,000 | $56,100 (9th-12th) |
49 | MD | St. Vincent Pallotti High School | $55,700 | $5,000 | $50,700 |
50 | MD | The Gunston School | $49,800 | $39,800 | |
51 | MD | St.Mary Ryken High School | $47,500 | $40,500 | |
52 | MD | The Salisbury School | $42,500 | $34,125 | |
53 | MD | The Academy of Holy Cross | $56,405 | $5,000 | $51,405 |
54 | MN | The Academy of Holy Angels | $54,500 | $5,000 | $49,500 |
55 | NC | Burlington Christian Academy | $45,800 | $10,000 | $35,800 |
56 | NC | New Garden Friends School | $58,400 (HS) $55,300 (MS) |
$10,000 | $48,400 (HS) $45,300 (MS) |
57 | NJ | Eastern Christian School | $57,000 | $5,000 | $52,000 |
58 | NJ | Hudson Catholic Regional High School |
$48,000 | $5,000 | $43,000 |
59 | NJ | King's Christian School | $48,900 (HS) | $5,000 | $43,900 (HS) |
60 | NJ | Marist High School | $47,000 | $5,000 | $42,000 |
61 | NJ | Paul VI High School | $42,312 | $5,000 | $37,312 |
62 | NJ | Ranney School | G7-8: $67,750 G9-10: $70,000 G11: $71,750 |
G7-8: $55,750 G9-10: $58,000 G11: $59,750 |
|
63 | NJ | Saddle River Day School | $70,460 (9th-11th) $71,460 (12th) |
$5,000 | $65,460 (9th-11th) $66,460 (12th) |
64 | NY | Our Savior New American School | $45,000 | $5,000 | $40,000 |
65 | NY | St. Mary's High School | $45,685 | $5,000 | $40,685 |
66 | OH | Andrew Osborne Academy | $55,772 | $36,750 | |
67 | OH | Lake Ridge Academy | $54,260 | $36,260 | |
68 | OR | St Mary's School | $57,000 | $36,250 | |
69 | |||||
70 | PA | Archbishop John Carroll High School |
$42,700 | $10,000 | $32,700 |
71 | PA | Baldwin School | $69,750 | $10,000 | $59,750 |
72 | PA | Bethlehem Catholic High School | $44,902 | $10,000 | $34,902 |
73 | PA | Bishop McDevitt High School | $43,300 | $10,000 | $33,300 |
74 | PA | Calvary Baptist School | $45,000 | $10,000 | $35,000 |
75 | PA | Cumberland Valley Christian School | $41,000 | $10,000 | $31,000 |
76 | PA | Dock Mennonite Academy | $55,395 (HS) $46,900 (MS) |
$10,000 | $45,395 (HS) $36,900 (MS) |
77 | PA | Faith Christian Academy | $42,300 | $10,000 | $32,300 |
78 | PA | Harrisburg Academy | $56,200 | $8,000 | $48,200 |
79 | PA | Lancaster Mennonite School | $52,118 | $10,000 | $42,118 |
80 | PA | Lancaster Mennonite School Hershey Campus |
$46,744 | $10,000 | $36,744 |
81 | PA | Lansdale Catholic High School | $44,500 | $10,000 | $34,500 |
82 | PA | Notre Dame High School | $44,100 | $10,000 | $34,100 |
83 | PA | Pope John Paul II High School | $45,950 | $10,000 | $35,950 |
84 | PA | Shalom Christian Academy | $50,450 | $10,000 | $40,450 |
85 | PA | Trinity High School | $43,500 | $8,000 | $35,500 |
86 | PA | Erie First Christian Academy | $39,750 | $26,400 | |
87 | PA | York Country Day School | $57,500 | $47,500 (if using homestay services) | |
88 | PA | Christian School of York | $35,965 | $29,000 | |
89 | PA | Upper Bucks Christian School | $42,995 (HS) $42,330 (MS) |
$10,000 | $32,995 (HS) $32,330 (MS) |
90 | RI | Saint RaphaelAcademy | $44,355 | $37,175 | |
91 | SC | Trinity Byrnes Collegiate School | $37,040 | $28,540 | |
92 | TX | Vanguard College Preparatory School | $47,040 | $39,353 | |
93 | TX | Fort Worth Christian School | $46,100 (7th-8th) $47,850 (9th-10th) $48,000(11th-12th) |
$7,000 | $39,100 (7th-8th) $40,850 (9th-10th) $41,000(11th-12th) |
94 | TX | Harvest Christian Academy | $43,850 (7th-8th) $44,275 (9th-12th) |
$7,000 | $36,850 (7th-8th) $37,275 (9th-12th) |
95 | VA | BASIS Independent School McLean | $68,300 | $5,000 | $63,300 |
96 | VA | Flint Hill School | $73,525 (including lunch and mac air. Busing fee is extra cost. After accepted, the student needs to pay deposit of $1,000 to issue I-20) |
$5,000 | $68,525 (including lunch and mac air. Busing fee is extra cost. After accepted, the student needs to pay deposit of $1,000 to issue I-20) |
97 | VA | Virginia Beach Friends School | $49,300 | $8,000 | $41,300 |
98 | WA | Archbishop Murphy High School | $50,565 | $40,565 | |
99 | WA | Bellarmine Preparatory School | $52,390 | $42,360 |
Học ngành Luật tại Canada, sinh viên...
Ngày nay, khi nhắc đến việc Du học...
VĂN PHÒNG MIỀN BẮC
15 Vạn Phúc, Q.Ba Đình, Hà Nội.
Điện thoại : 090 157 45 45 | (024) 38555777
Giấy Phép Tư Vấn Du Học Số: 3870/GCN-SGDĐT
VĂN PHÒNG MIỀN TRUNG
153 Đống Đa, Q.Hải Châu, Đà Nẵng.
Điện thoại : 0901 58 45 45 | (0236) 3777555
Giấy Phép Tư Vấn Du Học Số: 170/CN-SGDĐT
VĂN PHÒNG MIỀN NAM
42 Nguyễn Bỉnh Khiêm, Q.1, TP. Hồ Chí Minh.
Điện thoại : 0911 47 33 88 | (028) 54 39 9999
Giấy Phép Tư Vấn Du Học Số: 311/GDĐT-TC
Copyright © BLUESEA Group. All rights reserved